Statutory Disclosure
NCTE Mandatory Disclosure
This mandatory disclosure is published in compliance with the National Council for Teacher Education (NCTE) Regulations. Items marked [To be updated] await confirmation from official college records. Accreditation claims are legally sensitive and are never stated without verified documentation.
1. Institution Details
| Item | Details |
|---|---|
| Name of the Institution | Sheikh-ul-Alam College of Education |
| Address | Near Chinar Road, Drugmulla, Kupwara, Jammu & Kashmir, India — PIN: 193222 |
| Year of Establishment | 2002 |
| Type of Institution | Teacher Education Institution (Private) |
| Programmes Offered | B.Ed (Bachelor of Education), BBA (Bachelor of Business Administration) |
| Affiliating University | University of Kashmir |
| Campus Area | 8 Kanals |
| Students Enrolled | 200 (as per college profile 2025) |
| Website | suacollege.in |
| AISHE Code | C-45989 |
| Teaching Departments | 01 |
| Principal / Head of Institution | Dr. Fazil |
| Management / Society / Trust | Women's Education Society, Drugmulla, Kupwara — Reg. No. 3720-S; Chairperson: Mr. Sajjad Ahmad Wani |
| Sanctioned Intake — B.Ed | 100 seats |
| Sanctioned Intake — BBA | [To be updated] |
2. NCTE Recognition
Recognition Confirmed
The B.Ed programme is recognised by the NCTE under recognition numberHED/Recog/rene/2020, valid up to 2028. The recognition-order date, sanctioned intake, and the order document (PDF) will be published here as the official records are uploaded.
| Item | Details |
|---|---|
| NCTE Recognition Number | HED/Recog/rene/2020 |
| Date of Recognition Order | [To be updated] |
| NCTE Office | NCTE, G-7, Sector-10, Dwarka (Near Metro Station), New Delhi |
| Valid Upto | 2028 |
| Programme Recognised | B.Ed (Bachelor of Education) |
| Sanctioned Intake (as per NCTE order) | 100 |
| Recognition Order Document | Available from the college office on request |
3. University Affiliation
| Item | Details |
|---|---|
| Affiliating University | University of Kashmir |
| Affiliation Type | Affiliated College |
| Affiliation Number / Code | F(R.aff-BC)CDC/KU/21/32 |
| Affiliation Valid Upto | [To be updated] |
| Affiliation Letter | Available from the college office on request |
4. Faculty Details
Complete faculty list with qualifications — to be published once verified by administration.
| S.No. | Name | Designation | Qualifications | Nature of Appointment |
|---|---|---|---|---|
| 1 | Dr. Fazil | Principal | — | — |
| 2 | Mr. Huwaid Ahmad Masala | Assistant Professor | Post-Graduate (Commerce), BBA | Regular |
| 3 | Ms. Afrooza | Lecturer | Post-Graduate (Arts) | Regular |
| 4 | Miss Nusrat Khan | Lecturer | Post-Graduate (Arts) | Regular |
| 5 | Ms. Saima Hajni | Lecturer | Post-Graduate (Arts) | Regular |
| 6 | Mr. Waseem Ul Gani | Lecturer | Post-Graduate (Education), BBA | Regular |
| 7 | Mr. Aijaz Ahmad Hajam | Lecturer | Post-Graduate (Commerce) | Regular |
| 8 | Ms. Saima Hajni | Contract Teacher | Post-Graduate (Education), B.Ed | Contractual |
| 9 | Mr. Asif | Ad hoc Teacher | Post-Graduate (Education), B.Ed | Ad hoc |
Faculty details are as per the college's AISHE teaching-staff return (AISHE code C-45989). The Principal's details and individual photographs will be added on confirmation. For queries, contact the college office.
5. Infrastructure Details
All infrastructure data is verified from the official college profile (2025-04-03).
| Facility | Details |
|---|---|
| Campus Area | 8 Kanals |
| Library — Collection | 5,000+ books |
| Library — Digital Resources | Computers with internet, High-speed Wi-Fi |
| Biology Laboratory | 1,000 sq ft — microscopes, dissection kits, electrophoresis, autoclaves, DNA/RNA kits, incubators, centrifuges, laminar flow hoods, water/soil testing equipment |
| Physics Laboratory | 1,500 sq ft — optical benches, oscilloscopes, spectrometers, multimeters, galvanometers, mechanics apparatus, laser/wave-optics, cryogenic equipment |
| Chemistry Laboratory | 1,800 sq ft — fume hoods, spectrophotometers, pH meters, rotary evaporators, analytical balances, distillation apparatus, volumetric glassware, reagent storage |
| Auditorium | 200 seats, 1,500 sq ft — HD projector, surround sound, stage lighting, video-conferencing, AC |
| Seminar Halls | 2 × 500 sq ft, 20 seats each — LCD projectors, desktop computers, AV systems, whiteboards, video-conferencing |
| Meeting Rooms | 2 × 250 sq ft, 10 seats each |
| Sports Facilities | Diverse sports infrastructure (details from college office) |
| Transportation | Not available |
6. Fee Structure
B.Ed Fee Confirmed
The total fee for the B.Ed programme is ₹70,000 for the full 2-year (4-semester) course, covering tuition and examination fees (hostel/accommodation not included). The component-wise breakdown and BBA fees will be added once confirmed.
| Programme | Annual Fee | Other Charges | Total |
|---|---|---|---|
| B.Ed | [To be updated] | [To be updated] | ₹70,000 (2-year total — tuition + examination) |
| BBA | [To be updated] | [To be updated] | [To be updated] |
Scholarships and fee concessions available: View Fees & Scholarships page
7. Mandatory Disclosure Proforma (NCTE)
The complete NCTE mandatory disclosure document as submitted to the NCTE.
The full NCTE Mandatory Disclosure Proforma and supporting statutory documents are available from the college office on request. Students or verifiers who need a copy may contact the college administration.
Address
Near Chinar Road, DrugmullaKupwara, Jammu & Kashmir